













0
![]() |
||||||||||||||||||||||||||||||||||||
1215 Mountain RD NE Albuquerque, NM 87102 | ||||||||||||||||||||||||||||||||||||
(505)247-0400 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Detachment Squadron Goals 2021 |
|||||
April 2, 2021 | |||||
Squadron | City | Goal | Now | Need | % Goal |
---|---|---|---|---|---|
85 | Los Lunas | 10 | 14 | -4 | 140.00% ![]() |
95 | Albuquerque | 10 | 12 | -2 | 120.00% ![]() |
100 | Albuquerque | 42 | 41 | 1 | 97.62% |
22 | Estancia | 28 | 23 | 5 | 82.14% |
108 | Tularosa | 12 | 9 | 3 | 75.00% |
77 | Logan | 76 | 50 | 26 | 65.79% |
72 | Albuquerque | 101 | 62 | 39 | 61.39% |
60 | Milan | 17 | 10 | 7 | 58.82% |
19 | Conchas Dam | 94 | 54 | 40 | 57.45% |
49 | Albuquerque | 150 | 82 | 68 | 54.67% |
44 | T OR C | 103 | 55 | 48 | 53.40% |
61 | Roswell | 17 | 9 | 8 | 52.94% |
90 | Los Alamos | 53 | 28 | 25 | 52.83% |
80 | Grants | 41 | 20 | 21 | 48.78% |
69 | Alameda | 209 | 91 | 118 | 43.54% |
81 | Belen | 43 | 18 | 25 | 41.86% |
74 | Moriarty | 19 | 7 | 12 | 36.84% |
118 | Rio Rancho | 49 | 18 | 31 | 36.73% |
13 | Albuquerque | 141 | 50 | 91 | 35.46% |
25 | Clovis | 122 | 39 | 83 | 31.97% |
99 | Albuquerque | 52 | 15 | 37 | 28.85% |
7 | Carlsbad | 57 | 12 | 45 | 21.05% |
75 | Jemez Springs | 10 | 1 | 9 | 10.00% |
4 | Deming | 23 | 2 | 21 | 8.70% |
28 | Roswell | 11 | 0 | 11 | 0.00% |
45 | Eunice | 10 | 0 | 10 | 0.00% |
1 | Santa Fe | 12 | 0 | 12 | 0.00% |
26 | Hobbs | 11 | 0 | 11 | 0.00% |
34 | Alamagordo | 10 | 0 | 10 | 0.00% |
10 | Las Cruces | 10 | 0 | 10 | 0.00% |
122 | Albuquerque | 10 | 0 | 10 | 0.00% |
------ 1553 |
------ 722 |
------ 831 |
------ 46.49% |
This Website has been visited ![]() ![]() ![]() ![]() ![]() |
SAL Links
SAL Handbook
SAL Application
SAL Eligibility Dates
SAL National Website
SAL Internet Directory
National Reports
Post-Convention NEC 2018
National Convention 2018
SAL Renewals 2019
SAL National July 2019
CWF 2018-2019 FINAL
2019 National Agenda
New Legion Eligibility
Detachment of NM
Current Const-Bylaws
Resolution 2020-1
Commanders Memo
SAL NM Squadrons
National Links
Legiontown SONS
Administrative Manual