













0
![]() |
||||||||||||||||||||||||||||||||||||
1215 Mountain RD NE Albuquerque, NM 87102 | ||||||||||||||||||||||||||||||||||||
(505)247-0400 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Detachment Squadron Goals 2021 |
|||||
February 19, 2021 | |||||
Squadron | City | Goal | Now | Need | % Goal |
---|---|---|---|---|---|
95 | Albuquerque | 10 | 12 | -2 | 120.00% ![]() |
85 | Los Lunas | 10 | 11 | -1 | 110.00% ![]() |
100 | Albuquerque | 42 | 41 | 1 | 97.62% |
108 | Tularosa | 12 | 9 | 3 | 75.00% |
22 | Estancia | 28 | 19 | 9 | 67.86% |
60 | Milan | 17 | 10 | 7 | 58.82% |
72 | Albuquerque | 101 | 55 | 46 | 54.46% |
90 | Los Alamos | 53 | 28 | 25 | 52.83% |
19 | Conchas Dam | 94 | 49 | 45 | 52.13% |
77 | Logan | 76 | 38 | 38 | 50.00% |
81 | Belen | 43 | 18 | 25 | 41.86% |
44 | T OR C | 103 | 40 | 63 | 38.83% |
69 | Alameda | 209 | 74 | 135 | 35.41% |
61 | Roswell | 17 | 6 | 11 | 35.29% |
49 | Albuquerque | 150 | 52 | 98 | 34.67% |
80 | Grants | 41 | 14 | 27 | 34.15% |
25 | Clovis | 122 | 39 | 83 | 31.97% |
99 | Albuquerque | 52 | 15 | 37 | 28.85% |
118 | Rio Rancho | 49 | 14 | 35 | 28.57% |
13 | Albuquerque | 141 | 30 | 111 | 21.28% |
7 | Carlsbad | 57 | 10 | 47 | 17.54% |
75 | Jemez Springs | 10 | 1 | 9 | 10.00% |
4 | Deming | 23 | 2 | 21 | 8.70% |
28 | Roswell | 11 | 0 | 11 | 0.00% |
74 | Moriarty | 19 | 0 | 19 | 0.00% |
45 | Eunice | 10 | 0 | 10 | 0.00% |
1 | Santa Fe | 12 | 0 | 12 | 0.00% |
34 | Alamagordo | 10 | 0 | 10 | 0.00% |
26 | Hobbs | 11 | 0 | 11 | 0.00% |
10 | Las Cruces | 10 | 0 | 10 | 0.00% |
122 | Albuquerque | 10 | 0 | 10 | 0.00% |
------ 1553 |
------ 587 |
------ 966 |
------ 37.80% |
This Website has been visited ![]() ![]() ![]() ![]() ![]() |
SAL Links
SAL Handbook
SAL Application
SAL Eligibility Dates
SAL National Website
SAL Internet Directory
National Reports
Post-Convention NEC 2018
National Convention 2018
SAL Renewals 2019
SAL National July 2019
CWF 2018-2019 FINAL
2019 National Agenda
New Legion Eligibility
Detachment of NM
Current Const-Bylaws
Resolution 2020-1
Commanders Memo
SAL NM Squadrons
National Links
Legiontown SONS
Administrative Manual